A skilled, affordable workforce.
One of the Brainerd Lakes Area’s greatest resources is its people. The workforce is well-educated, loyal, skilled and conscientious. Employees appreciate the area’s quality of life and it shows in their work ethic.
If you’re a business located in the Brainerd Lakes Area looking to hire key professional positions, or a managerial level employee looking to move to the Brainerd Lakes Area, learn more about BLAEDC’s Recruitment Program.
Average Weekly Wage by Industry
Companies in CWC | Employees in CWC | Avg Weekly Wages in CWC | Avg Weekly Wages in MN | Avg Weekly Wages in U.S. (2018) | |
---|---|---|---|---|---|
All Industries | 2,251 | 26,950 | $828 | $1,289 | $1,220 |
Natural Res. and Mining | 20 | 57 | $434 | $1,054 | $1,151 |
Construction | 286 | 1,753 | $1,061 | $1,462 | $1,206 |
Manufacturing | 117 | 2,764 | $904 | $1,389 | $1,381 |
Trade, Trans., Utilities | 478 | 5,791 | $699 | $1,063 | $916 |
Information | 60 | 405 | $1,151 | $1,866 | $2,188 |
Financial Activities | 213 | 1,609 | $1,172 | $2,585 | $1,840 |
Prof., Business Services | 263 | 1,535 | $882 | $1,893 | $1,445 |
Educ. and Health Serv. | 261 | 7,904 | $919 | $1,037 | $970 |
Leisure and Hospitality | 283 | 3,011 | $376 | $458 | $463 |
Other Services | 197 | 824 | $497 | $726 | $740 |
Public Admin. | 73 | 1,293 | $1,053 | $1,189 | $1,124 |
Q1 2021 Avg CWC and MN Data, 2018 Annual US Data
Updated: August 2021