A wide-reaching employment base commuting to your business.
Crow Wing County draws workers from a large area. On average, workers commute 21 minutes for work and travel 15-20 miles.
2018 COMMUTING CHARACTERISTICS - Crow Wing County and MN Data
Subject | Crow Wing County, Minnesota | Minnesota |
---|---|---|
Estimate | Estimate | |
Workers 16 years and over | 31,104 | 2,958,990 |
MEANS OF TRANSPORTATION TO WORK | ||
Car, truck, or van | 90.6% | 85.9% |
Drove alone | 82.1% | 77.6% |
Carpooled | 8.5% | 8.2% |
In 2-person carpool | 7% | 6.1% |
In 3-person carpool | 0.8% | 1.1% |
In 4-or-more person carpool | 0.7% | 1.1% |
Workers per car, truck, or van | 1.05 | 1.06 |
Public transportation (excluding taxicab) | 0% | 3.4% |
Walked | 1.9% | 2.6% |
Bicycle | 0.4% | 0.7% |
Taxicab, motorcycle, or other means | 0.9% | 1% |
Worked at home | 6.2% | 6.4% |
PLACE OF WORK | ||
Worked in state of residence | 99.7% | 97.6% |
Worked in county of residence | 82.7% | 63.3% |
Worked outside county of residence | 17% | 34.3% |
Worked outside state of residence | 0.3% | 2.4% |
TRAVEL TIME TO WORK | ||
Mean travel time to work (minutes) | 22 | 24.4 |
2019 Commuting Data for CWC and MN
Updated: August 2021